
"Low contrast pigmentation is a clinical challenge, and while most IPL’s can treat high contrast pigmentation, LimeLight effectively treats both. Further, LimeLight addresses dyschromia including solar lentigenes and a range of vascular conditions such as telangiectasia, diffuse redness and rosacea."| Program | Comparable Filtered Device | Application |
| A | 520 filter | Fine telangiectasia, diffuse redness |
| B | 560 filter | Telangiectasia, diffuse redness, low and high contrast pigment |
| C | 580 filter | Solar lentigines |
FDA Clearance: LimeLight is cleared for a variety of indications including benign pigmented lesions and vascular lesions.
| Spot Size | 10 x 30 mm |
| Wavelengths | 520 - 1100 nm |
| Cooling | 5, 10 or 20 C |
| Fluence Range | 5 - 30 J/cm2 |
| Repetition Rate | 2 Hz |
LimeLight is part of the Non-Ablative Solution and the Vascular Solution.
Contact your Cutera representative or call 1-888-428-8372.
LimeLight - Reds & Browns Begone
presented by Joely Kaufman, M.D.
Watch Now